Sign up free to trade and build a Prediction Credibility Score (PCS) that influences market probabilities.

Sports·Sports

1. FC Union Berlin vs. FC Schalke 04 - Exact Score

Any Other Score13%1. FC Union Berlin 1 - 1 FC Schalke 0412%1. FC Union Berlin 2 - 1 FC Schalke 048%1. FC Union Berlin 1 - 0 FC Schalke 047%
₦0 vol
Any Other Score13%
1. FC Union Berlin 1 - 1 FC Schalke 0412%
1. FC Union Berlin 2 - 1 FC Schalke 048%
1. FC Union Berlin 1 - 0 FC Schalke 047%
1. FC Union Berlin 1 - 2 FC Schalke 047%
1. FC Union Berlin 2 - 2 FC Schalke 047%
1. FC Union Berlin 0 - 1 FC Schalke 046%
1. FC Union Berlin 0 - 0 FC Schalke 045%
1. FC Union Berlin 2 - 0 FC Schalke 045%
1. FC Union Berlin 0 - 2 FC Schalke 045%
1. FC Union Berlin 3 - 1 FC Schalke 044%
1. FC Union Berlin 1 - 3 FC Schalke 044%
1. FC Union Berlin 3 - 2 FC Schalke 043%
1. FC Union Berlin 2 - 3 FC Schalke 043%
1. FC Union Berlin 3 - 0 FC Schalke 043%
1. FC Union Berlin 0 - 3 FC Schalke 042%
1. FC Union Berlin 3 - 3 FC Schalke 042%

Loading activity…